PRICELIST IN SOUTH AFRICAN RAND 2020
Please feel free to contact us if you have any enquiries.
GAME AVAILABLE 2020 | COW / EWE | BULL / RAM | TROPHIES | BULL / RAM |
---|---|---|---|---|
Blue Wildebeest | R4 000 | R4 200 | ||
Blesbok | R2 400 | R2 600 | ||
Duiker | R3 000 | R3 000 | ||
Eland | R9 000 | R11 000 | ||
Oryx | R10 000 | R11 000 | ||
Impala (Rooibok) | R1 800 | R2 800 | ||
Kudu | R4 800 | R5 500 | 42″ | R12 000 |
Nyala | R7 000 | R10 000 | 27″ | R15 000 |
Springbok | R3 500 | R3 900 | ||
Springbok (Copper) | R6 000 | R20 000 | ||
Red Hartebeest | R4 500 | R5 000 | ||
Sable | R20 000 | R25 000 | 40″ | R50 000 |
Warthog | R1 000 | R1 000 | ||
Waterbuck | R5 000 | R8 500 | ||
Zebra | R5 000 | R5 000 |
Exotic Game
GAME AVAILABLE | COW / EWE | BULL / RAM |
---|---|---|
Kings wildebeest | R50 000 | R70 000 |
Kings wildebeest Split | R25 000 | |
Golden wildebeest | R10 000 | R20 000 |
EXTRAS | |
---|---|
Tracking down wounded animals | R150 |
No faying of trophies | – |
ACCOMMODATION TARIFFS P.P.P.N
Children under 12 years of age pays half price except if they are going to hunt.
Children under 3 years stay for free.
CHALETS WITH BATHROOM (BRING OWN BEDDING) | ADULT P/N | CHILDREN UNDER 12 P/N |
---|---|---|
Hunter | R550 | R550 |
Non-Hunter | R500 | R250 |
Sunday (Hunter and Non-Hunter) | R450 | R225 |
CHALETS WITH ABLUTION BLOCK (BRING OWN BEDDING) | ADULT P/N | CHILDREN UNDER 12 P/N |
---|---|---|
Hunter | R500 | R500 |
Non-Hunter | R450 | R225 |
Sunday (Hunter and Non-Hunter) | R400 | R200 |
DAILY HUNTERS P/P PER DAY (IN 06:00 – 17:00) | ADULT PER DAY |
---|---|
Hunter – Dep R1000 per hunter. R600.00 forfeit if no animal is shot. | R400.00 |
Non-Hunter | R350.00 |
TARIFFS INCLUDE
- Accommodation (In case of overnight stay).
- Loading and unloading at the hides.
- The fetching and flaying of carcasses.
- The storing of carcasses in cold storage until the final day of the hunting expedition.
- Prices Inclusive
Any animal shot that are not on the list – R10 000
BANKING DETAILS
ABSA
Bontle Motsweding
Account Number: 4088825381
Branch Code: 630156
Reference: Name, Surname and Date of Hunt.
Email proof of payment to: admin@wpfarm.co.za
I declare that I have read the rules and regulations of the Bontle Motsweding and that I accepted it.
When the form is complete and sent back, it is as good as if you’ve signed it.
Booking: 079 181 6131 / 010 591 6850 or email us at admin@wpfarm.co.za